Traditional IRA | Roth IRA | Educational IRA |
ASI Insurance | Up to $500,000 | Up to $500,000 | Up to $500,000 |
Eligible Age | N / A | N / A | N / A |
Annual Contributions | Not Required | Not Required | Not Required |
Maximum Annual Contributions | $7,000 | $7,000 | $2,000 |
Spousal Contributions | Accepted | Accepted | N / A |
Contribution Due | April 15th of the next calendar year | April 15th of the next calendar year | April 15th of the next calendar year |
Tax Consequences | Tax-deferred earning. Contributions may be tax deductible. | Tax-deferred earning. Contributions may be tax deductible. | Tax-deferred earning. Contributions may be tax deductible. |
Distributions | Must begin by April 1st following the year you reach age 73 | N/A | By Age 30 |
For complete terms governing accounts, please consult the Membership Agreement booklet, Fee Schedule, and Rate Sheet.